Note: for optimal experience Javascript should be enabled.
In the book The 59 Icosahedra H.S.M. Coxeter presents all possible stellations of the icosahedron according to a set of rules. This page presents these as 3D models so that the reader can investigate them further.
Click on the buttons in the table to investigate the 3D model.
Cell Name1 | Edge Name1 | 3D model | Cell Name1 | Edge Name1 | 3D model |
A | 0 | B | 1 | ||
C | 2 | D | 3 4 | ||
E | 5 6 7 | F | 8 9 10 | ||
G | 11 12 | H | 13 | ||
e1 | 3' 5 | f1 | 5' 6' 9 10 | ||
g1 | 10' 12 | e1 f1 | 3' 6' 9 10 | ||
e1 f1 g1 | 3' 6' 9 12 | f1 g1 | 5' 6' 9 12 | ||
e2 | 4' 6 9 | f2 | 7' 8 | ||
g2 | 8' 9' 11 | e2 f2 | 4' 6 8 | ||
e2 f2 g2 | 4' 6 9' 11 | f2 g2 | 7' 9' 11 | ||
D e> | 4 5 | E f1 | 7 9 10 | ||
F g | 8 9 12 | D e1 f1 | 4 6' 9 10 | ||
D e1 f1 g1 | 4 6' 9 12 | E f1 g1 | 7 9 12 | ||
D e2 | 3 6 7 | E f2 | 5 6 8 | ||
F g2 | 10 11 | D e2 f2 | 3 6 8 | ||
D e2 f2 g2 | 4 6 9' 11 | E f2 g2 | 5 6 9' 11 | ||
f1 | 5' 6' 9 10 | e1f1 | 3' 5 6' 9 10 | ||
D e1f1 | 4 5 6' 9 10 | f1 g1 | 5' 6' 9 10' 12 | ||
e1f1 g1 | 3' 5 6' 9 10' 12 | D e1f1 g1 | 4 5 6' 9 10' 12 | ||
f1 g2 | 5' 6' 8' 9' 10 11 | e1f1 g2 | 3' 5 6' 8' 9' 10 11 | ||
D e1f1 g2 | 4 5 6' 8' 9' 10 11 | f1 f2 g2 | 5' 6' 7' 9' 10 11 | ||
e1f1 f2 g2 | 3' 5 6' 7' 9' 10 11 | D e1f1 f2 g2 | 4 5 6' 7' 9' 10 11 | ||
e2 f1 | 4' 5' 6 7 9 10 | D e2 f1 | 3 5' 6 7 9 10 | ||
E f1 | 5 6 7 9 10 | e2 f1 g1 | 4' 5' 6 7 9 10' 12 | ||
D e2 f1 g1 | 3 5' 6 7 9 10' 12 | E f1 g1 | 5 6 7 9 10' 12 | ||
e2 f1 f2 | 4' 5' 6 8 9 10 | D e2 f1 f2 | 3 5' 6 8 9 10 | ||
E f1 f2 | 5 6 8 9 10 | e2 f1 f2 g1 | 4' 5' 6 8 9 10' 12 | ||
D e2 f1 f2 g1 | 3 5' 6 8 9 10' 12 | E f1 f2 g1 | 5 6 8 9 10' 12 | ||
e2 f1 f2 g2 | 4' 5' 6 9' 10 11 | D e2 f1 f2 g2 | 3 5' 6 9' 10 11 | ||
E f1 f2 g2 | 5 6 9' 10 11 |
2024-04-18